In your community
Application Forms and Resources Index
Please note that the revised version of the Land Development Manual has become effective as at 1 November 2010.
This page contains a full list of downloadable resources in PDF or Word document formats.
Index by Category
Consultant Accreditation Lists
| Accredited Consultants List | (PDF / 231 KB) | March 2011 |
| Accredited Contractors List | (PDF /184 KB) | March 2011 |
Development Deed Resources
Application forms
| Application to Enter into A Development Deed | (PDF / 37 KB) | February 2009 |
| EasyAccess/EasyDevelop Application Form | (PDF / 177 KB) | July 2008 |
| In line booster application | (PDF / 117 KB) | November 2010 |
| Pressure and Flow application form | (PDF / 452 KB) | July 2010 |
Guidelines, Terms and Conditions
| Reimbursement Process Guidelines | (PDF / 68 KB) | February 2009 |
| Development Deed Reference Guide | (PDF / 158 KB) | March 2010 |
| Development Deed Standard Conditions | (PDF/ 206 KB) | June 2009 |
| Development Deed Execution Guidelines | (DOC / 106 KB) | February 2009 |
| Development Deed Instrument | (DOC / 161 KB) | May 2010 |
| Schedule 8 Novation Deed | (DOC / 218 KB) | March 2010 |
Access permits
Click here for information on Access Permit process.
Verification forms
| Design Verification | (PDF / 44 Kb) | December 2010 |
| Pre-Construction | (PDF / 48 Kb) | December 2010 |
| Construction Verification | (PDF / 43 Kb) | December 2010 |
| End of Defects Liability Period Verification | (PDF / 47 Kb) | December 2010 |
| Verification Form Attachment Sheet | (PDF / 90 Kb) | January 2009 |
| Acceptance of Digital As-constructed Data | (PDF / 31 Kb) | Dec 2010 |
| Acceptance of Non-Digital As-constructed Data | (PDF / 38 Kb) | Dec 2010 |
| Sample Bank Guarantee | (PDF / 21Kb) | February 2009 |
| Notice of Intention to Carry Out Testing | (PDF / 24 Kb) | October 2010 |
| Application of Cost Estimate for Water Connection to Live Assets | (PDF / 23 Kb) | October 2010 |
| Connection to Live Assets | (PDF / 23 Kb) | October 2010 |
| Request for the Return of Works Warranty Bond | (PDF/ 24 Kb) | October 2010 |
Manuals and other information
| Land Development Manual (effective 1st November 2010) | (PDF / 423 KB) | October 2010 |
(PDF / 146 KB) | October 2010 | |
(PDF/ 141 KB) | February 2009 | |
(PDF / 702 KB) | September 2009 | |
(PDF / 88 KB) | October 2011 |
Other
(PDF / 116 KB) | February 2011 | |
(PDF / 256 KB) | July 2011 | |
(PDF / 79 KB) | June 2010 |
Supporting Documents - After 1 February 2009
Land Development Manual (June 2009) | (PDF / 407 KB) |
| Development Deed Reference Guide Version 1 | (PDF / 157 KB) |
| Development Deed Reference Guide Version 2 | (PDF / 157 KB) |
| Development Deed Reference Guide Version 3 | (PDF / 94 KB) |
| Development Deed Standard Conditions Version 1 | (PDF / 209 KB) |
| Development Deed Instrument Version 1 | (DOC / 161 KB) |
Superseded Supporting Documents - Prior to 1 February 2009
| Application Form | (PDF / 181 KB) |
| Acceptance of Digital As Constructed Sewer Data | (PDF / 35 KB) |
| Acceptance of Digital As-Constructed Water Data | (PDF / 35 KB) |
| Acceptance of Non-Digital As Constructed Sewer Data | (PDF / 34 KB) |
| Acceptance of Non-Digital As Constructed Water Data | (PDF / 35 KB) |
| Construction Verification Form | (PDF / 40 KB) |
| Design Verification Form | (PDF / 39 KB) |
| End of Defects Liability Period Verification Form | (PDF / 41 KB) |
| Pre-construction Verification Form | (PDF / 76 KB) |
| Verification Form Attachment Sheet | (PDF / 37 KB) |
| Offer Acceptance Form | (DOC / 26 KB) |
Previous Versions of Other Documents
Yarra Valley Water Accredited Consultants List Version 1 February 2009 | (PDF / 181 KB) |
(PDF / 158 KB) | |
(PDF / 88 KB) | |
| Recycled Water Conditions of Connection Version December 2008 | (PDF / 45 KB) |
| Notice of Intention to Install Inline Booster | (DOC / 41 KB) |
| Notice of Intention to Install Inline Booster V5 | (DOC / 1796 KB) |
-
Get a $30 rebate when you spend just $50 on water saving products.
-
We deliver innovative new projects for more sustainable water and sewerage solutions.
-
Equilibrium wins gold and most sustainable landscape at the Melbourne International Flower and Garden show
-
Yarra Valley Water conducts over 27,000 water quality tests a year.

A thirst for innovation
Your water passes the test

