Development application turnaround times
* We appreciate your patience and understanding as we endeavour to complete your application as quickly as possible.
Please note incomplete applications where additional information is required will delay the expected turnaround times for processing your application.
* Due to the volume and complexity of some application types, processing delays may be experienced.
Our current approximate turnaround times are:
| Application type | Expected turnaround time |
|---|---|
| Emergency Repair | 1 business day |
| Statement of Compliance | Up to 3 business days |
| Single Water and/or Sewer – Residential | Up to 14 business days |
| Multi 2-6 Lot Development - Residential - (without a fire service) | Up to 14 business days |
| Build Over Easement – Residential - Single, 2 – 6 lot developments | Up to 14 business days |
| Build Over Easement – 7 Lots and above - Residential | 12 weeks* |
| Build Over Easement – Industrial/Commercial/Mixed Use development | 12 weeks* |
| Pressure & Flow | 4 weeks* |
| Single Water and/or Sewer – Industrial/Commercial | 12 weeks* |
| In-Line Booster | 12 weeks* |
| Multi Lot Developments – Industrial/Commercial | 12 weeks* |
| Preliminary Servicing Advice | 12 weeks* |
| Development Deed | 8 weeks* |
| Trade Waste & Recycled Water Queries | Up to 5 business days |
Please note incomplete applications may be delayed or returned requesting additional information.
Changes to the application process
To make the application process easier, we've made some changes to how applications can be submitted. Land development applications can only be submitted online via easyACCESS.
Application delays
Your application may be delayed if:
- required or accurate information and documentation is not supplied
- the level of complexity of the development requires further investigation.